Everything you need to know about advertising on Africa's leading scholarship discovery platform.
Updated April 2026Scholar Africa is the leading scholarship discovery platform built for African students. Our organic-search-driven audience is high-intent — users are actively researching and applying for scholarships.
| Country | % of Visitors | Notes |
|---|---|---|
| Nigeria | ~28% | Largest audience; strong interest in UK, US, Canada |
| Kenya | ~12% | High engagement on EU scholarships |
| Ghana | ~9% | Strong undergraduate audience |
| South Africa | ~8% | PhD & postdoc interest |
| Ethiopia | ~6% | Growing rapidly |
| Tanzania, Uganda, Rwanda | ~8% combined | East Africa growing fast |
| Other Africa | ~29% | 50+ countries represented |
| Platform | Share |
|---|---|
| Mobile (Android) | ~72% |
| Mobile (iOS) | ~13% |
| Desktop | ~15% |
The vast majority of traffic arrives via organic search on scholarship-specific queries. Users typically:
| Placement | Description | Available In |
|---|---|---|
| Scholarship Detail Page Badge | Amber "Featured Opportunity" badge + "Sponsored" label on the scholarship's detail page. Highest conversion placement — users are reading the specific scholarship you're promoting. | Basic, Premium, Enterprise |
| Category Page Featured Listing | Appears before organic results on category pages (e.g. "Scholarships for Nigerian Students"). Max 2 featured per category. | Basic, Premium, Enterprise |
| Main Scholarships Listing | "Featured Opportunities" section at top of /scholarships — seen by every visitor browsing the full database. | Premium, Enterprise |
| Weekly Email Digest | Included in the weekly scholarship roundup email sent to 8,000+ subscribers. Your scholarship appears in the "Featured" section. | Premium, Enterprise |
| Homepage Hero | Top placement on the Scholar Africa homepage. Limited to 1 sponsor at a time. | Enterprise only |
| Co-Branded Content | A dedicated blog post or guide about your scholarship programme, optimised for search. | Enterprise only |
| Package | Price | Scholarships | Placements | Analytics | |
|---|---|---|---|---|---|
| Basic Featured | $99/month | 1 | Detail + Category | No | Impressions, Clicks |
| Premium | $299/month | Up to 3 | Detail + Category + Listing | Weekly digest | Full (+ saves, app starts) |
| Enterprise | $999/month | Unlimited | All incl. Hero | Dedicated section | Full + monthly call |
Minimum 1-month commitment. No setup fees. Custom contracts available for Enterprise. Payment via Stripe, Paystack, Flutterwave, or bank transfer (USD/EUR/GBP).
Be among the first — early sponsors get preferred pricing and case study feature.
| Metric | Estimated Range | Notes |
|---|---|---|
| Monthly Impressions (detail page) | 500 – 5,000+ | Varies by scholarship popularity and search volume |
| Click-Through Rate (category listing) | 3% – 12% | Featured position commands significantly higher CTR |
| Email Open Rate | 25% – 40% | Scholarship-specific email lists have high engagement |
| Application Starts | 5% – 20% of clicks | Highly motivated audience |
Contact us to reserve a placement or ask questions. We reply within one business day.
Email Us Directly View Packages & Inquiry FormContact: vyomaaistudio@gmail.com — Scholar Africa, scholar.africa